88 New Road, Kidderminster, DY10 1AE
Pizza, Vegetarian...
Delivery Fee: from £2.00
Min Delivery: FREE
Delivery: 15:00 to 01:00
| Medium 10" | £14.00
|
| Large 12" | £17.00
|
| X Large 14" | £20.00
|
| 8" | £12.99
|
| 12" | £14.99
|
| 16" | £16.99
|
We only do square pizzas
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
| Small 7" | £7.99
|
| Medium 10" | £9.99
|
| Large 12" | £13.99
|
| X Large 14" | £15.99
|
All burgers served with salad & choice of any sauce
| 4oz | £4.99
|
| 6oz | £5.99
|
| 4oz | £5.99
|
| 6oz | £6.99
|
| Single | £4.99
|
| Double | £5.99
|
| Single | £5.99
|
| Double | £6.99
|
| Chips | £7.00
|
| Pitta | £7.00
|
| Naan | £8.00
|
| Chips | £7.00
|
| Pitta | £7.00
|
| Naan | £8.00
|
| Chips | £7.50
|
| Pitta | £7.50
|
| Naan | £8.50
|
| Chips | £7.50
|
| Pitta | £7.50
|
| Naan | £8.50
|
| Chips | £7.50
|
| Pitta | £7.50
|
| Naan | £8.50
|
| Chips | £7.50
|
| Pitta | £7.50
|
| Naan | £8.50
|
All wraps are served with lettuce and mayo
| Single | £4.99
|
| Meal | £6.99
|
| Single | £4.99
|
| Meal | £6.99
|
| Single | £4.99
|
| Meal | £6.99
|
| Single | £4.99
|
| Meal | £6.99
|
| Single | £4.99
|
| Meal | £6.99
|
| Regular | £2.95
|
| Large | £3.95
|
| 7" | £7.99
|
| 10" | £9.99
|
| 12" | £13.99
|
| 14" | £15.99
|
Meal comes with chips and 330ml can of drink.
| Solo | £4.99
|
| Meal | £7.98
|
| Solo | £4.99
|
| Meal | £7.98
|
| Solo | £4.99
|
| Meal | £7.98
|
| Solo | £4.99
|
| Meal | £7.98
|
Includes fries & drink
| Coke | £1.30
|
| Diet Coke | £1.30
|
| 7up | £1.30
|
| Vimto | £1.30
|
| Fanta Orange | £1.30
|
| Fanta Fruit Twist | £1.30
|
| Dr Pepper | £1.30
|
| Cherry Coke | £1.30
|
| Coke | £3.49
|
| Diet Coke | £3.49
|
| 7up | £3.49
|
| Orange Tango | £3.49
|
| Blackcurrant | £0.99
|
| Orange | £0.99
|
Placed: 21/12/2025
Left By: Chloe
Overall:
Placed: 21/12/2025
Left By: Daniel
Overall:
Placed: 21/12/2025
Left By: Daniel
Overall:
Placed: 21/12/2025
Left By: Daniel
Overall:
Placed: 21/12/2025
Left By: Daniel
Overall:
Placed: 21/12/2025
Left By: Daniel
Overall:
Placed: 21/12/2025
Left By: Daniel
Overall:
Placed: 21/12/2025
Left By: Daniel
Overall:
Placed: 21/12/2025
Left By: Daniel
Overall:
Placed: 21/12/2025
Left By: Daniel
Overall:
Placed: 21/12/2025
Left By: Daniel
Overall:
Placed: 21/12/2025
Left By: Daniel
Overall:
Placed: 21/12/2025
Left By: Daniel
Overall:
Placed: 21/12/2025
Left By: Daniel
Overall:
Placed: 18/12/2025
Left By: Syed
Overall:
Placed: 01/12/2025
Left By: RAFAL
I placed an order for the first time and I am pleasantly impressed, the food is tasty, arrived within the time specified by the app and super packed, I recommend it and keep it up!
Overall:
Placed: 29/11/2025
Left By: Seb
Hour and 20 minutes late to find the order is par. As a regular of this food place it’s sad to see this will be last due to the disappointment we received this evening. No answer on phones and having to cool the food ordering company to try and get them to call owner.
Overall:
Placed: 22/11/2025
Left By: Scott
Overall:
Placed: 10/11/2025
Left By: Liam
Fantastic service all round. Great food. Excellent value. No complaints at all.
Overall:
Placed: 10/11/2025
Left By: Craig
Always on time and always hot
Overall:
Placed: 05/11/2025
Left By: Simon
fantastic food as always!!
Overall:
Placed: 01/11/2025
Left By: Leah
Pizza lovely as always. Burger and chips ok. Would have preferred some more salad on my burger
Overall:
Placed: 23/10/2025
Left By: Paige
Over 40 mins late called the shops 10 times missing items I’ve always been a regular and never had these problems before
Overall:
Placed: 05/10/2025
Left By: Leah
Overall:
Placed: 05/10/2025
Left By: Simon
Great food will order again!
Overall: